
References
DCL has completed in excess of 4,000,000M2 comprising:
- Ship Repair
- Conversions
- Oil & Gas
- Navy
- New Building
Positive comments from ship owners, yards and paint manufactures on our high standards achieved and within the stipulated schedule have become a common element of our reputation.

Major Tank Coating Projects
Completed between 2007 to 2013
| FRADE | FPSO | 345,500 m² |
| BERGITTA | FSO | 8,200 m² |
| GIMBOA | FPSO | 110,600 m² |
| AKER | Semi-Submersible | 23,600 m² |
| CORNELIS ZANEN | Dredger | 8,700 m² |
| SAUDI DIRIYAH | RoRo | 13,300 m² |
| KNOCK ALLEN | FPSO | 62,000 m² |
| LNG MUBARAZ | LNG | 7,300 m² |
| ORIENTAL 1 | RIG | 13,700 m² |
| TI ASIA | FSO | 416,900 m² |
| TI AFRICA | FSO | 434,400 m² |
| BP ‘BIRD’ CLASS | VLCC | 209,000 m² |
| BP ‘P’ CLASS | VLCC | 90,900 m² |
| ABOUZAR | Heavy Lift | 19,100 m² |
| ISH | LNG | 19,000 m² |
| SHAHAMAH | LNG | 9,960 m² |
| STOLT VESTLAND | Chemical Carrier | 8,000 m² |
| NITC NOAH | VLCC | 55,000 m² |
| GSF HIGH ISLAND 9 | RIG | 14,000 m² |
| Dolwin 2 | New Build Semi Sub | 50,000 m² |
| Prelude FLNG Turret | New Build Turret | 23,000 m² |




